Last updated: March 2026
Real 2026 prices from six years living in Phuket. Customize every category to match your lifestyle and see exactly what you'd spend each month. Available in THB, USD, EUR, and GBP.
Real prices from March 2026. Prices vary by area — Patong and Bang Tao tend to be 15–20% higher than Rawai and Phuket Town for similar quality.
| Item | Area / Details | Price (THB) |
|---|---|---|
| 1-bed condo rent | Rawai, basic but clean | 12,000–18,000/mo |
| 2-bed villa with pool | Rawai / Chalong | 35,000–60,000/mo |
| Pad Thai at market | Any local market | 60–80 |
| Meal at western café | Rawai / Bang Tao | 280–450 |
| Beer at 7-Eleven | Island-wide | 45–55 |
| Beer at a bar | Rawai waterfront | 95–140 |
| Gym membership | Basic gym, no frills | 700–1,500/mo |
| CrossFit membership | Phuket Town / Rawai | 2,500–4,000/mo |
| GP visit | Bangkok Hospital clinic | 800–1,500 |
| Dental check + clean | Good Phuket clinic | 1,200–2,500 |
| Petrol (1 litre) | PTT / Shell | 38–42 |
| Motorbike rental | Monthly, older Honda | 2,800–4,500/mo |
| Grab ride, Rawai→Chalong | ~5km | 80–120 |
| Haircut (barber) | Local shop | 100–200 |
| Housekeeper, half-day | Excellent, reliable | 400–700 |
The biggest variable in Phuket's cost of living isn't food or transport — it's air conditioning. Electricity is priced progressively, so heavy AC use can easily push your electricity bill from 2,000 THB to 8,000–12,000 THB in a bad month. Most long-term expats figure out the sweet spot within 3 months. Also: avoid Bang Tao if you're on a budget — it's 20–30% more expensive than Rawai for equivalent quality.
Get your personalized budget breakdown by email + our full Phuket cost of living guide (PDF).
Weekly: price updates, new openings, visa changes, and insider tips. Join 5,000+ Phuket expats.